Infrastructure That Inspires
Our campus at Braintree International School is thoughtfully designed to provide a safe, modern, and learner-friendly environment that supports academic excellence and holistic development.
From spacious classrooms and well-ventilated learning areas to dedicated activity zones, our infrastructure promotes comfort, focus, and creativity. Every space is planned to ensure students feel secure, motivated, and encouraged to explore their potential.
We believe that the right infrastructure plays a vital role in shaping young minds. By combining functionality with thoughtful design, we create an environment where learning flourishes, discipline is nurtured, and students feel proud of their school.
We are proud to be an organization where learning meets compassion, and where every child is given the opportunity to grow, dream, and succeed — regardless of background.
General Information:
| School Name | Braintree International School |
|---|---|
| Affiliation Number | Under Process |
| School Code | 18040213503 |
| Complete Address | Braintree International School,Beside Integrated D.C Office, Salbari Road, Jelkajhar, Bongaigaon, Assam – 783380 |
| Principal Name | Ms. Radhika Chaudhury |
| School Email ID | braintree.int@rkfoundation.ngo |
| Contact Details | 6000948103 / 9395253885 |
SMC Member Details
| President | |||
|---|---|---|---|
| Sl. No. | Name | Gender | Occupation |
| 1 | Mr. Rheeddhilochan Kr Chaudhury | M | Trustee |
| Member Secretary (Head Teacher/Head Master of the School Concerned) | |||
| 2 | Mrs. Radhika Chaudhury | F | Principal |
| Parent/Guardian Members of the School Concerned | |||
| 3 | Mrs. Kuwali Ray | F | Teacher |
| 4 | Mrs. Dipanjali Barman | F | Teacher |
| 5 | Mr. Mridul Ray Prodhani | M | Business |
| Members from Teachers / Local Health Workers / Anganwadi Workers | |||
| 6 | Ms. Chhavi Rani Roy Sarkar | F | Teacher |
| 7 | Mr. Yogesh Bhavrav Nyaharkar | M | Teacher |
| Member from Gaon Panchayat / Village Headman / Community Nominee | |||
| 8 | Mrs. Kuhila Sarkar | F | President, Mulagaon Panchayat |
Staff (Teaching & Non- Teaching)
| Principal Details | Ms. Radhika Chaudhury |
|---|---|
| Total Teaching Staff | 19 |
| Total Non-Teaching Staff | 6 |
| Teacher Categories | PRT and TGT |
| Teacher Qualifications | As per CBSE norms |
School Infrastructure
| Total Campus Area | 9 Bigha 4 Katha 15 Lessa (13,378 sq. meters) |
|---|---|
| Number & Size of Classrooms | Total Classrooms: 18 Size of Each Classroom: 520 sq. feet |
| Number of Laboratories | 3 |
| Internet Facility | Yes |
| Number of Toilets | Boys: 4 | Girls: 4 |
| CWSN Facilities | Yes |
| Drinking Water Facility | Yes |
CBSE Affiliation Documents
| Affiliation / Upgradation Letter issued by CBSE | Not issued till date |
| Recognition Certificate (State / UT Government) | Under process |
| Trust / Society / Company Registration Certificate | 📄⬇️ |
| No Objection Certificate (NOC) from State Government | Under process |
| Building Safety Certificate | 📄⬇️ |
| Fire Safety Certificate | 📄⬇️ |
| DEO Certificate (District Education Officer) | Not Applied |
| Sanitation Certificate | 📄⬇️ |
| Water, Health & Hygiene Certificate | 📄⬇️ |
| Land Ownership / Lease Deed | 📄⬇️ |
| Self-Certification / Self-Declaration (CBSE prescribed format) | No |